| DATE | DESAWAR | RATAN DARWAZA | SHAHI KATRA | DELHI BAZAR | SHREE GANESH | FARIDABAD | NEEL CHOWK | GHAZIABAD | RAJ TILAK NIGHT | GALI |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 86 | 75 | 29 | 46 | 47 | 93 | 23 | 61 | 69 | |
| 02 | 43 | 32 | 51 | 74 | 35 | 53 | 58 | 63 | 90 | 88 |
| 03 | 50 | 29 | 93 | 31 | 45 | 22 | 68 | 02 | 25 | 62 |
| 04 | 88 | 04 | 55 | 73 | 45 | 71 | 04 | 53 | 38 | 85 |
| 05 | 43 | 76 | 18 | 11 | 79 | 25 | 17 | 61 | 70 | 11 |
| 06 | 47 | 14 | 51 | 78 | 99 | 99 | 19 | 89 | 81 | 90 |
| 07 | 58 | 73 | 41 | 08 | 71 | 29 | 12 | 97 | 73 | 82 |
| 08 | 99 | 65 | 77 | 50 | 51 | 27 | 59 | 80 | 00 | 69 |
| 09 | 17 | 10 | 23 | 72 | 12 | 15 | 05 | 41 | 35 | 60 |
| 10 | 94 | 81 | 39 | 50 | 14 | 69 | 41 | 42 | 93 | 60 |
| 11 | 79 | 30 | 97 | 55 | 52 | 78 | 00 | 19 | 15 | 72 |
| 12 | 55 | 83 | 02 | 15 | 51 | 98 | 55 | 23 | 92 | 68 |
| 13 | 71 | 94 | 70 | 33 | 16 | 35 | 36 | 54 | 72 | 11 |
| 14 | 47 | 23 | 80 | 03 | 24 | 37 | 14 | 95 | 56 | 30 |
| 15 | 31 | 82 | 67 | 57 | 98 | 06 | 25 | 72 | 09 | 55 |
| 16 | 25 | 51 | 41 | 08 | 31 | 33 | 83 | 62 | 95 | 68 |
| 17 | 00 | 78 | 41 | 06 | 78 | 64 | 22 | 96 | 42 | 42 |
| 18 | 99 | 93 | 14 | 02 | 81 | 73 | 19 | 70 | 43 | 50 |
| 19 | 25 | 27 | 40 | 55 | 34 | 77 | 28 | 50 | 08 | 23 |
| 20 | 96 | 33 | 55 | 93 | 70 | 28 | 07 | 37 | 88 | 23 |
| 21 | 99 | 44 | 41 | 73 | 24 | 61 | 72 | 92 | 29 | 80 |
| 22 | 26 | 37 | 76 | 26 | 18 | 49 | 97 | 70 | 09 | 64 |
| 23 | 90 | 17 | 77 | 97 | 83 | 69 | 98 | 10 | 97 | 09 |
| 24 | 16 | 53 | 55 | 54 | 81 | 63 | 28 | 65 | 42 | 34 |
| 25 | 34 | 45 | 11 | 22 | 03 | 98 | 57 | 65 | 02 | 42 |
| 26 | 56 | 04 | 73 | 87 | 74 | 94 | 97 | 73 | 11 | 89 |
| 27 | 39 | 41 | 03 | 73 | 87 | 71 | 28 | 16 | 82 | 70 |
| 28 | 94 | 70 | 05 | 59 | 87 | 03 | 02 | 93 | 61 | 45 |
| 29 | 89 | 69 | 92 | 61 | 33 | 22 | 04 | 55 | 05 | 35 |
| 30 | 64 | 06 | 32 | 26 | 55 | 80 | 64 | 72 | 51 | 34 |
| 31 | 18 | 21 | 02 | 57 | 45 |
Satta King March 2025 Old Result Chart
View All Old Months
OLD MONTH RECORD