| DATE | DESAWAR | RATAN DARWAZA | SHAHI KATRA | DELHI BAZAR | SHREE GANESH | FARIDABAD | NEEL CHOWK | GHAZIABAD | RAJ TILAK NIGHT | GALI |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 40 | 45 | 88 | 54 | 26 | 25 | 89 | 44 | 40 | |
| 02 | 37 | 56 | 14 | 91 | 30 | 08 | 50 | 69 | 28 | 75 |
| 03 | 89 | 98 | 34 | 87 | 30 | 28 | 76 | 35 | 91 | 07 |
| 04 | 29 | 97 | 47 | 57 | 76 | 74 | 73 | 20 | 11 | 79 |
| 05 | 92 | 07 | 99 | 94 | 02 | 02 | 34 | 92 | 67 | 80 |
| 06 | 68 | 74 | 80 | 16 | 73 | 60 | 28 | 06 | 52 | 73 |
| 07 | 94 | 18 | 67 | 53 | 76 | 05 | 55 | 08 | 45 | 19 |
| 08 | 85 | 72 | 41 | 07 | 62 | 17 | 34 | 79 | 00 | 53 |
| 09 | 08 | 03 | 82 | 78 | 75 | 41 | 31 | 04 | 82 | 32 |
| 10 | 67 | 71 | 90 | 73 | 44 | 54 | 06 | 02 | 81 | 64 |
| 11 | 51 | 44 | 75 | 23 | 79 | 15 | 94 | 51 | 82 | 57 |
| 12 | 37 | 29 | 46 | 29 | 70 | 44 | 98 | 37 | 81 | 05 |
| 13 | 53 | 29 | 33 | 78 | 33 | 20 | 33 | 27 | 82 | 13 |
| 14 | 55 | 70 | 96 | 33 | 09 | 90 | 82 | 60 | 54 | 45 |
| 15 | 20 | 09 | 73 | 24 | 76 | 23 | 99 | 49 | 38 | 93 |
| 16 | 51 | 33 | 71 | 49 | 46 | 66 | 88 | 68 | 96 | 46 |
| 17 | 28 | 48 | 79 | 95 | 86 | 52 | 29 | 02 | 87 | 14 |
| 18 | 41 | 38 | 37 | 77 | 94 | 68 | 07 | 61 | 78 | 85 |
| 19 | 75 | 35 | 13 | 45 | 92 | 46 | 73 | 20 | 03 | 14 |
| 20 | 60 | 85 | 37 | 48 | 79 | 41 | 13 | 03 | 96 | 24 |
| 21 | 24 | 27 | 65 | 74 | 14 | 30 | 60 | 35 | 89 | 11 |
| 22 | 83 | 33 | 50 | 86 | 15 | 31 | 15 | 30 | 48 | 37 |
| 23 | 68 | 81 | 63 | 79 | 99 | 75 | 99 | 58 | 07 | 02 |
| 24 | 34 | 99 | 96 | 39 | 86 | 78 | 25 | 79 | 23 | 49 |
| 25 | 67 | 91 | 61 | 15 | 99 | 35 | 49 | 60 | 93 | 07 |
| 26 | 22 | 90 | 61 | 48 | 12 | 15 | 54 | 23 | 50 | 17 |
| 27 | 06 | 28 | 22 | 16 | 91 | 17 | 31 | 97 | 19 | 39 |
| 28 | 57 | 24 | 96 | 44 | 66 | 98 | 58 | 06 | 26 | 01 |
| 29 | 08 | 27 | 68 | 29 | 34 | 83 | 60 | 79 | 97 | 24 |
| 30 | 60 | 21 | 10 | 18 | 58 |
Satta King November 2025 Old Result Chart
View All Old Months
OLD MONTH RECORD